|
|
UAW MO-KAN FEDERAL CREDIT UNION |
| Home | Kids | About Us | News Letter | Contacts | Loan Rates | |
| Phone (913) 342-0293 | Fax (913) 321-5286 | |||||
|
Loan Type |
Maximum Value |
Rate |
Term |
| New Cars / Trucks (purchase only) | 100% after rebates | 7.0% | Class 1 & 2 |
| 80% MSRP - Destination Charges | 6.0% | 48 months | |
| 75% MSRP - Destination Charges | 5.5% | Class 3 & 4 | |
| 70% MSRP - Destination Charges | 5.0% | 60 months | |
| Used Cars / Trucks (purchase only) | NADA book retail value | 6.0% | 1 - 2 years old |
| 7.0% | 2 - 3 years old | ||
| 8.0% | 4 years & over 60 mo. | ||
| New Motorcycles (purchase only) | 100% MSRP | 6.0% | 60 months |
| Used Motorcycles (purchase only) | 100% NADA book value | 8.0% | 36 months |
| New Boats, Campers & Trailers | 80% MSRP | 8.0% | 72 months |
|
(purchase only) |
|||
| Used Boats, Campers & Trailers | 75% NADA book value | 9.0% | 48 months |
|
(purchase only) |
|||
| New Mobile Homes | 80% NADA retail value | 8.5% | 60 months |
| (dealers discnt applies to down pmt) | |||
| Used Mobile Homes | 75% NADA book value | 10.0% | 48 months |
| New Appliance / Furniture | 80.0% dealer list price | 12.0% | 36 months |
| Signature Loan | $2,000.00 | ||
| 5 yr. Seniority/Payroll | 15.0% | 24 months | |
| (If a signature loan is used for eye surgery, the check for the proceeds will be made payable to the attending physician) | |||
| New Tractor | 75% retail value | 10% | 60 months |
| Used Tractor | 65% retail value | 12% | 36 months |
| We are located at 3254 Brinkerhoff Road in Kansas City Kansas |
| Hosting & Design Services provided by Advanced Web Consulting |